Notice Type Desc: | CASH OUT |
Post Date/Time: | 01/14/2019 09:14 AM |
Notice Eff Date/Time: | 01/14/2019 12:00 AM |
Notice Eff End Date/Time: | 01/31/2019 12:00 AM |
Notice ID: | 1766 |
Subject: | NON-CRITICAL, OTHER/FINAL NOVEMBER CASH OUT/ 20190114/ 050595797 |
Resp Date: | |
Reqrd Resp Desc: | NO RESPONSE REQUIRED |
Notice Stat Desc: | Initiate |
TSP: | 12 |
TSP Name: | Trans-Union Interstate Pipeline, L.P. |
FINAL NOVEMBER CASH-OUT PRICE -TRANS-UNION INTERSTATE PIPELINE, L.P. BELOW IS THE MONTHY CASH-OUT PRICE FOR AMERICAN MIDSTREAM (TRANS-UNION), L.P. TENNESEE GAS PIPELINE MARKET AREA $3.9718 IF YOU HAVE ANY QUESTIONS, WE CAN BE REACHED AT 346-241-3428.