Notice Type Desc: | CASH OUT |
Post Date/Time: | 01/08/2021 12:00 PM |
Notice Eff Date/Time: | 01/08/2021 12:00 AM |
Notice Eff End Date/Time: | 01/31/2021 12:00 AM |
Notice ID: | 2422 |
Subject: | NON-CRITICAL, OTHER/CASH OUT, 20210108, OZARK GAS TRANSMISSION, 618091672 |
Resp Date: | |
Reqrd Resp Desc: | NO RESPONSE REQUIRED |
Notice Stat Desc: | Initiate |
TSP: | 16 |
TSP Name: | Ozark Gas Transmission, LLC |
BELOW IS THE DECEMBER 2020 CASH-OUT PRICE FOR OZARK GAS TRANSMISSION: AVERAGE PRICE: $2.4139 THIS MAILBOX IS NOT MONITORED. IF YOU HAVE ANY QUESTIONS, PLEASE CONTACT THIRD COAST MIDSTREAM, LLC AT 346-241-3609.