Notice Type Desc: | CASH OUT |
Post Date/Time: | 04/16/2018 09:15 AM |
Notice Eff Date/Time: | 04/16/2018 12:00 AM |
Notice Eff End Date/Time: | 04/30/2018 12:00 AM |
Notice ID: | 1488 |
Subject: | Non-Critical, Other/MARCH INDEX PRICES, 20180416, HPGT, 078497536 |
Resp Date: | |
Reqrd Resp Desc: | NO RESPONSE REQUIRED |
Notice Stat Desc: | Initiate |
TSP: | 1 |
TSP Name: | High Point Gas Transmission, LLC |
THE FOLLOWING ARE THE INDEX PRICES FOR THE MONTH OF MARCH 2018 FOR HPGG AND HPGT: AVERAGE PRICE: $2.63 HIGH PRICE: $2.67 LOW PRICE: $2.57