Notice Type Desc: | CASH OUT |
Post Date/Time: | 01/05/2021 04:14 PM |
Notice Eff Date/Time: | 01/05/2021 12:00 AM |
Notice Eff End Date/Time: | 01/31/2021 12:00 AM |
Notice ID: | 2420 |
Subject: | NON-CRITICAL, OTHER/CASH OUT, 20210105, CHANDELEUR, 832468243 |
Resp Date: | |
Reqrd Resp Desc: | NO RESPONSE REQUIRED |
Notice Stat Desc: | Initiate |
TSP: | 14 |
TSP Name: | Chandeleur Pipe Line, LLC |
THE FOLLOWING ARE THE CASHOUT PRICES FOR DECEMBER 2020 FOR CHANDELEUR: 12/07/2020 - $2.6750 12/14/2020 - $2.4050 12/21/2020 - $2.6650 12/28/2020 - $2.6750 01/04/2021 - $2.3000 AVERAGE - $2.5440 If you have any questions, please contact me at 346-241-3607